| 2023-2024 | DAVID B. CHANEY |
| 2021-2023 | WANDA A. BURSON, P |
| 2020-2021 | ROBERT N. SMITH, AP |
| 2019-2020 | THOMAS G. MORR, P |
| 2018-2019 | GENE C. BURSON, JN |
| 2017-2018 | RHONDA M. GLOODT, JN |
| 2016-2017 | WILLIAM J. HUGHES, JN |
| 2015-2016 | PEGGY E. REISS, JN-IN |
| 2014-2015 | CARL W. THIEME, SN |
| 2013-2014 | EDWARD H. REISS, SN-IN |
| 2012-2013 | JAMES E. OLMES, SN |
| 2011-2012 | STEVEN J. MOORE, S |
| 2009-2011 | GARY C. RISS, S |
| 2008-2009 | PATRICA (TIPPY) CAVANAGH, SN |
| 2007-2008 | ERIN J. OLMES, JN |
| 2006-2007 | JOHN P. NOFFZE, S |
| 2005-2006 | LEE H. HARKNESS, AP |
| 2004-2005 | ANDREA K. BATTAGLIA, SN |
| 2003-2004 | RICHARD W. ROGERS, P |
| 2002-2003* | NORMAN H. WALPER, P |
| 2001-2002 | ROBERT H. RICHARDSON, P |
| 2000-2001* | RICHARD A. BRAUN, P |
| 1999-2000* | GEORGE L. TAYLOR, AP |
| 1998-1999* | OWEN L. HENNING, AP |
| 1997-1998* | SUSAN J. LAYTON, SN |
| 1996-1997* | DELL K. TOWER, SN |
| 1995-1996* | JOHN D. KREHBIEL, SN |
| 1994-1995* | CHARLES L. GAGE, AP |
| 1993-1994* | JACK CRUTHFIELD, AP |
| 1992-1993* | RALPH E. WEST, P |
| 1991-1992* | BILLIE H. SHEVICK, SN |
| 1990-1991* | ELEANORE W. SHOOP, P |
| 1989-1990* | GEORGE B. MOORE, SN |
| 1988-1989* | HAMILTON W. SHOOP, JN |
| 1987-1988* | LOUIS W. ISAACS, AP |
| 1986-1987* | EDGAR S. REESER, SN |
| 1985-1986* | J. GORDON HENRY, SN |
| 1984-1985* | MERRILL S. MATSON, SN |
| 1983-1984* | FRED L. RUDSILL, SN |
| 1982-1983* | JOHN B. NICOLLS, Jr., SN |
| 1981-1982* | C. ROBERT MEYER, AP |
| 1980-1981* | JOHN G. MONTAG, SN |
| 1979-1980* | ARTHUR L. SCHULTZ, SN |
| Deceased * |
