Nationally Recognized Education for the Recreational Boater
America's Boating Club - Marco Island offers a wide range of courses to improve the boating skills and knowledge of both novice and experienced boaters. Courses and seminars for Oct 2024 - March 2025 are listed below. Classes are available to the public except for those marked with a single "*" in the "$ Cost" column. Click on a course name to view it's description. All classes except Jump Start are held at our Learning Center located in the Chamber-of-Commerce Plaza at 1114 N. Collier Blvd, Marco Island FL. See Location for map.
Anyone with questions about these courses should contact Senior Education Officer: P/D/C Ted Reiss SN - CN,
To register for a course, use a "Register and Pay Online" link below or contact Ted Reiss.
2024-2025 Education Schedule
Course | Instructor | Date | $ Cost | Classes | Time |
Americas Boating Course | Ted Reiss++ |
Oct 10, 14, 17, 21, 24 Register and Pay Online |
50 | 5 | 6:00 PM |
Americas Boating Course | Ted Reiss++ | Dec TBD | 50 | 5 | 6:00 PM |
Americas Boating Course | Ted Reiss++ | Jan 6, 9, 13, 16, 20 | 50 | 5 | 6:00 PM |
Americas Boating Course | Ted Reiss++ | Feb 20, 24, 27, Mar 3, 6 | 50 | 5 | 6:00 PM |
Americas Boating Course | Ted Reiss++ | March 10, 13, 17, 20, 24 | 50 | 5 | 6:00 PM |
Boat Handling | Nick Rago | Oct 28, 31, Nov, 4, 7, 11, 14, 18 Register and Pay Online | 70/100** | 7 | 6:00 PM |
Boat Handling | Nick Rago | Jan 27, 30, Feb 3, 6, 10, 13, 17 | 70/100** | 7 | 6:00 PM |
Marine Navigation | Gene Burson | Jan 9, 16, 23, 30, Feb 6, 13, 20, 27, Mar 6 | 90/135** | 9 | 9:00 AM |
Marine Electrical Systems | Jim Addison | Jan 13, 15, 17, 20, 22, 24, 27, 29, 31, Feb 3, 5 | 80/120* | 8 | 9:00 AM |
Instructor Development | Ted Reiss | TBD | FREE* | 5 | 1:00 PM |
* Member Only ** Member cost / Non-member cost
Register at least 10 days before start of class
Contact Ted Reiss
Location: 1114 N Collier Blvd, Marco Island
Seminar | Instructor | Date | $Cost | Classes | Time |
Partner in Command | Peggy & Ted Reiss |
Feb 25 |
40/60** per couple | 1 | 6:00 PM |
Charting / GPS | Thieme/Reiss | Dec | 50/70 | 2 | 6:00 PM |
Charting / GPS | Thieme/Reiss | Mar 25-26 | 50/70 | 2 | 6:00 PM |
Anchoring | Nick Rago | Feb | 40/60** | 1 | 6:00 PM |
Hurricane Preparedness | Ted Reiss | Mar 27 | 40/60** | 1 | 6:00 PM |
Emergencies on Board | Jeff Williams | March | 40/60** | 1 | 6:00 PM |
Jump Start | Ted Reiss | As requested | Free* | 1,2 |
* Member Only ** Member cost / Non-member cost
Register at least 10 days before start of class
Contact Ted Reiss
Location: 1114 N Collier Blvd, Marco Island
_____________________________________________________________________________________________
Index to America's Boating Channel Videos