Nationally Recognized Education for the Recreational Boater
America's Boating Club - Marco island offers a wide range of courses to improve the boating skills and knowledge of both novice and experienced boaters. Scheduled courses and seminars for the upcoming fall and winter are listed below. Click on a course name to view it's description. All classes except on-the-water classes are held at our Learning Center located in the Chamber-of-Commerce Plaza at 1114 N. Collier Blvd, Marco Island FL. See Location for map.
Anyone with questions or who is interested in taking a course should contact Senior Education Officer: P/D/C Ted Reiss SN - CN
Register at least 10 Days before start date by contacting Ted Reiss.
Schedule
Course | Instructor | Date | $ Cost | Classes | Time |
America's Boating Course | Ted Reiss++ | Oct 3, 5, 10, 13, 17 | 40 | 5 | 1800 |
Ted Reiss++ | Dec 1, 5, 8, 12, 15 | 40 | 5 | 1800 | |
Ted Reiss++ | Jan 9, 12, 16, 18, 23 | 40 | 5 | 1800 | |
Ted Reiss++ | Feb 13, 15, 20, 22, 27 | 40 | 5 | 1800 | |
Ted Reiss++ | March 6, 9, 13, 15, 20 | 40 | 5 | 1800 | |
Ted Reiss | April As Requested | 40 | 5 | 1800 | |
Nick Rago |
Oct 20, 24, 27, 31, Nov 3, 7, 10 |
70/100** | 7 | 1800 | |
Boat Handling | Nick Rago | Feb 7, 9, 14, 16, 21, Feb 23, 28 | 70/100** | 7 | 1800 |
Marine Navigation | Gene Burson | Oct 13, 20, 27, Nov 3, 10, 17, Dec 1, 8, 15 | 80/120** | 9 | 0900 |
Marine Navigation | Gene Burson | Jan 5, 12, 19, 26, Feb 2, 9, 16, 23, Mar 2 | 80/120** | 9 | 0900 |
Advanced Marine Navigation | Ted Reiss | Oct 13, 20, 27, Nov 3, 10, 17, Dec 1, 8 | 70/110** | 8 | 1300 |
Advanced Marine Navigation | Ted Reiss | Jan 5, 12, 19, 26, Feb 2, 9, 16, 23 | 70/110** | 8 | 1300 |
Offshore Navigation | Tippy Cavanagh | Dec 6, 13, 20, Jan 3, 10, 17, 24, 31, Feb 7, 14, 21 | 120* | 11 | 0900 |
Weather | Rhonda Gloodt | Jan 4, 11, 18, 25, Feb 1, 8, 15, 22 | 70/100** | 8 | 1300 |
Instructor Development | Ted Reiss | TBD January??? | Free* | 5 | 1300 |
* Member Only ** Member cost / Non-member cost
Seminar | Instructor | Date | $Cost | Classes | Time |
Partner in Command | Peggy & Ted Reiss | Feb 6 | 60/80** per couple |
1 | 1800 |
Charting / GPS | Carl Thieme, Ted Reiss | Dec 6, 7 | 60/80** | 2 | 1800 |
Charting / GPS | Carl Thieme, Ted Reiss | Mar 1,2 | 60/80** | 2 | 1800 |
Operations Training | Ted Reiss | Nov 12 | Free* | 1 | 0900 |
Anchoring | Nick Rago | Oct 31 | 40/60** | 1 | 1800 |
Anchoring | Nick Rago | Feb 16 | 40/60** | 1 | 1800 |
Hurricane Preparedness | Rhonda Gloodt, Ted Reiss | Mar 21 | 40/60** | 1 | 1800 |
Vessel Simulator Training | Ted Reiss | As Requested | Free* | 1, 2 | |
VHF Radio | Dave Randall | Jan 10 | 40/60** | 1 | 1800 |
On the Water Training | Ted Reiss | As Requested | Free* | 1, 2 | |
CPR/First Aid | Marco Island EMT | Mar 13 | Free* | 1 (4 hr) | 0900 |
* Member Only ** Member cost / Non-member cost